COP Mens Veterans XI
| Competitions |
| ||||
|---|---|---|---|---|---|
| Manager | Martin Collcott | ||||
| Home strip: | Blue \ Red | ||||
| Away strip: | White |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 29 Sep 2012 | 15:00 | Away | Ely City 4 | Win 1 - 0 | View |
| 6 Oct 2012 | 10:00 | Home | St Ives 5 | Win 2 - 1 | View |
| 13 Oct 2012 | 16:00 | Away | City of Peterborough 8 | Loss 1 - 7 | View |
| 20 Oct 2012 | 10:00 | Home | St Neots 3 | Win 2 - 0 | View |
| 27 Oct 2012 | 14:00 | Away | Bourne Deeping 5 | Win 2 - 0 | View |
| 10 Nov 2012 | 12:30 | Away | Cambridge City 5 | Loss 0 - 3 | View |
| 17 Nov 2012 | 15:00 | Home | St Neots 4 | Win 1 - 0 | View |
| 24 Nov 2012 | 16:00 | Home | Cambridge South 4 | Draw 1 - 1 | View |
| 25 Nov 2012 | 13:30 | Away | Sudbury Mens Over 40s | Win 6 - 0 | View |
| 1 Dec 2012 | 16:00 | Home | Ely City 4 | Walkover | View |
| 8 Dec 2012 | 14:00 | Away | St Ives 5 | Win 4 - 0 | View |
| 12 Jan 2013 | 16:00 | Home | City of Peterborough 7th XI | Loss 1 - 5 | View |
| 13 Jan 2013 | 13:00 | Away | Norwich City Over 40 Men's Vets | Win 2 - 1 | View |
| 26 Jan 2013 | 10:30 | Away | St Neots 3 | Postponed | View |
| 27 Jan 2013 | 14:00 | Away | Colchester Men's Vintage (Over 50s) | Win 2 - 1 | View |
| 2 Feb 2013 | 10:00 | Home | Bourne Deeping 5 | Win 3 - 0 | View |
| 9 Feb 2013 | 10:00 | Home | City of Peterborough 9th XI | Win 3 - 0 | View |
| 17 Feb 2013 | 13:30 | Home | Ipswich Mens Vets (Over 40s) | Win 2 - 1 | View |
| 23 Feb 2013 | 10:30 | Away | St Neots 3 | Postponed | View |
| 2 Mar 2013 | 10:00 | Home | Cambridge City 5 | Loss 0 - 3 | View |
| 9 Mar 2013 | 10:00 | Home | St Neots 4 | Win 3 - 0 | View |
| 10 Mar 2013 | 14:00 | Home | Brooklands Mens Over 40s | Draw 2 - 2 | View |
| 16 Mar 2013 | 13:30 | Away | Cambridge South 4 | Draw 1 - 1 | View |
| 6 Apr 2013 | 15:00 | Away | St Neots 3 | Loss 2 - 3 | View |
| 13 Apr 2013 | 13:00 | Home | City of Peterborough 8th XI | Loss 2 - 6 | View |
Player profiles
Neil Collcott
Preferred position: Defender
Colin Lake
Preferred position: Defender
1967 to date. The rest would take too long. Still participating showing some early signs of addiction to hockey.
Martin Collcott
Preferred position: Midfielder
Richard Herbage
Preferred position: Midfielder
A gentleman style of player full of creativity & soft touches with the opposition
Tony Bond
Preferred position: Defender


We're on Facebook
We're on Twitter
We're on Google+