COP Men's 6th XI
| Competitions |
| ||
|---|---|---|---|
| Captain | Graham Finding | ||
| Home strip: | Blue \ Red | ||
| Away strip: | White |
Div 4NW
A solid mid-table finish last season means that the 6th will once again be gracing the same division in 2012/13. Ably skippered by Graham "Rand" Finding, the team usually consists of some experienced legs with 3 or 4 of the more talented U16 boys to do their running. Rand's excellent coaching means that these boys always move up to a higher team having learned some good habits.
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 1 Sep 2012 | 14:00 | Away | Spalding men 2nd XI | Loss 2 - 3 | View |
| 8 Sep 2012 | 16:00 | Home | Northampton Saints 5th Xi | Win 4 - 3 | View |
| 15 Sep 2012 | 11:30 | Home | St Neots 2 | Win 5 - 3 | View |
| 22 Sep 2012 | 16:00 | Away | March Town 3 | Win 4 - 2 | View |
| 29 Sep 2012 | 10:00 | Home | Rutland 2 | Cancelled | View |
| 6 Oct 2012 | 12:30 | Away | St Ives 2 | Win 3 - 1 | View |
| 13 Oct 2012 | 10:00 | Home | Bourne Deeping 2 | Loss 1 - 2 | View |
| 20 Oct 2012 | 11:30 | Away | City of Peterborough 7 | Draw 0 - 0 | View |
| 27 Oct 2012 | 10:00 | Home | Spalding 3 | Draw 1 - 1 | View |
| 3 Nov 2012 | 16:00 | Away | March Town 2 | Win 8 - 2 | View |
| 10 Nov 2012 | 10:00 | Home | Spalding 2 | Win 3 - 0 | View |
| 17 Nov 2012 | 12:30 | Away | Horncastle 1 | Loss 2 - 4 | View |
| 24 Nov 2012 | 14:30 | Home | Long Sutton 2 | Loss 1 - 4 | View |
| 1 Dec 2012 | 12:00 | Away | St Neots 2 | Loss 2 - 3 | View |
| 8 Dec 2012 | 11:30 | Home | March Town 3 | Win 10 - 0 | View |
| 2 Feb 2013 | 14:00 | Away | Bourne Deeping 2 | Loss 0 - 5 | View |
| 9 Feb 2013 | 11:30 | Home | City of Peterborough 7th XI | Draw 1 - 1 | View |
| 16 Feb 2013 | 15:30 | Away | Spalding 3 | Win 4 - 2 | View |
| 23 Feb 2013 | 11:30 | Home | March Town 2 | Win 3 - 1 | View |
| 2 Mar 2013 | 14:00 | Away | Spalding 2 | Loss 3 - 5 | View |
| 9 Mar 2013 | 13:00 | Home | Horncastle 1 | Loss 1 - 10 | View |
| 16 Mar 2013 | 11:30 | Away | Long Sutton 2 | Loss 1 - 8 | View |
| 6 Apr 2013 | 10:00 | Home | St Ives 2 | Loss 2 - 5 | View |
Player profiles
Wayne Humphreys
Preferred position: Forward
Top Men's Scorer in the club AGAIN this season. Played for the 6ths and the promoted 7ths. Looking forward to next season and will be available to play for whoever wants me !
Iain Green
Preferred position: Forward
Webmaster extraordinaire
Thomas Allan
Preferred position: Defender
David Simpson
Preferred position: Defender
The token Aussie at the club. Central defender for the 6ths. Not yet a veteran, despite the receding hair line and lack of pace making you think otherwise.
Ian Kennedy
Preferred position: Forward
Very unselfish forward whose boyish good looks combine with his athletic frame. Has set up all Wayne's goals. Key ability - mendacity. Default DOD
Graham Finding
Preferred position: Midfielder
Ian Martin
Preferred position: Midfielder
Darren Griffiths
Preferred position: Goalkeeper
Currently playing for the mighty 6ths, a good mixture of veterans and older veterans,main aim this season is to get promoted and to stop letting Peter Hings score more own goals then penalty corners....
Peter Hings
Preferred position: Defender
Brian Walden
Preferred position: Midfielder
Ross Hadaway
Preferred position: Forward
Phil Martin
Preferred position: Forward
Rob Fisher
Preferred position: Defender


We're on Facebook
We're on Twitter
We're on Google+